Albaik Chicken Nuggets Updated Info

If you are someone wants to have crunchy, flavorful packed bites then you must try Albaik Chicken Nuggets to have a satisfaction of an unforgettable taste. Chicken nuggets is mostly crispy from the outside and tender from inside and served with the legendry sauces of the menu list as a side dish.
Chicken Nuggets Info
The food option for both the quick biting experience and also for a full meal, you can get it for the both food purposes.
It served mostly with signature sauces like Garlic sauce, Tahini or Yogurt and if also offer you the spicy one chicken nuggets meal as well if you want to have the spice one.
SAR: 17.00

Chicken Nuggets
Calories contain in chicken nuggets 1285
Prices & Calories
8 Pieces Chicken Nuggets Spicy | 8 Pieces Chicken Nuggets Regular |
---|---|
SAR: 17.00 | SAR: 17.00 |
Calories 1295 | Calories 1285 |
Types of Chicken Nuggets
Ingredients
Nutrients
Nutrient | Approximate Value |
---|---|
Calories | 600-750 kcal |
Protein | 25-30g |
Carbohydrates | 50-60g |
Fats | 30-40g |
Saturated Fat | 6-10g |
Cholesterol | 50-70mg |
Sodium | 800-1000mg |
Fried Chicken
Nutrient | 4 Pieces | 8 Pieces |
---|---|---|
Calories | 600–1,000 kcal | 1,200–2,000 kcal |
Protein | 30–50 g | 60–100 g |
Fat | 30–50 g | 60–100 g |
Saturated Fat | 6–10 g | 12–20 g |
Carbohydrates | 20–40 g | 40–80 g |
Sodium | 800–1,500 mg | 1,600–3,000 mg |
Fries
Nutrient | Medium Serving | Large Serving |
---|---|---|
Calories | 200–300 kcal | 400–600 kcal |
Protein | 3–5 g | 6–10 g |
Fat | 10–15 g | 20–30 g |
Saturated Fat | 2–3 g | 4–6 g |
Carbohydrates | 25–35 g | 50–70 g |
Sodium | 300–500 mg | 600–1,000 mg |
Bread
Nutrient | 2 Pieces | 4 Pieces |
---|---|---|
Calories | 150–200 kcal | 300–400 kcal |
Protein | 4–6 g | 8–12 g |
Fat | 2–4 g | 4–8 g |
Saturated Fat | 0–1 g | 0–2 g |
Carbohydrates | 25–30 g | 50–60 g |
Sodium | 200–300 mg | 400–600 mg |
Sauces (Garlic or Spicy)
Nutrient | ~30g (4-Piece Meal) | ~60g (8-Piece Meal) |
---|---|---|
Calories | 80–120 kcal | 160–240 kcal |
Protein | 0–1 g | 0–2 g |
Fat | 8–12 g | 16–24 g |
Saturated Fat | 1–2 g | 2–4 g |
Carbohydrates | 2–4 g | 4–8 g |
Sodium | 100–200 mg | 200–400 mg |