Albaik Chicken Meal

Albaik chicken meal is a perfect choice for craving something crispy, full of flavor and juicy from Al-Baik food option. They provide multiple options in chicken meal such as 4 piece regular and spicy chicken meal and 8 pieces spicy and regular chicken meal plus a customized order option as well.
Mostly chicken meals are offered with golden fries, a piece or two pieces of a bun, a crispy and juicy fried chicken pieces. You can get small size meal, medium, 4 pieces, 8 pieces meal and 12 pieces jumbo meal at any branch.
Chicken Meal Info
An amazing and in-demand menu item chicken meal is tasty, crispy and juicy type food option makes you satisfied with your meal.
Mostly they offer you pieces of chicken meal and 8 pieces but you can customized your order accordingly by just asking a staff member right there and tell him your priorities.
SAR: 3.00

Egg Sandwich
Calories contain in egg sandwich 470
Prices & Calories
4 Pieces Chicken Meal | 8 Pieces Chicken Meal |
---|---|
SAR: 17.00 | SAR: 33.00 |
Calories 1475 | Calories 2582 |
Types of Chicken Meal
Ingredients
Nutrients
4-Piece vs. 8-Piece Chicken Meal
Component | 4-Piece Meal | 8-Piece Meal |
---|---|---|
Total Calories | 1,000–1,400 kcal | 2,000–2,800 kcal |
Protein | 40–60 g | 80–120 g |
Fat | 50–80 g | 100–160 g |
Saturated Fat | 10–15 g | 20–30 g |
Carbohydrates | 80–120 g | 160–240 g |
Sodium | 1,500–2,500 mg | 3,000–5,000 mg |
Fried Chicken
Nutrient | 4 Pieces | 8 Pieces |
---|---|---|
Calories | 600–1,000 kcal | 1,200–2,000 kcal |
Protein | 30–50 g | 60–100 g |
Fat | 30–50 g | 60–100 g |
Saturated Fat | 6–10 g | 12–20 g |
Carbohydrates | 20–40 g | 40–80 g |
Sodium | 800–1,500 mg | 1,600–3,000 mg |
Fries
Nutrient | Medium Serving | Large Serving |
---|---|---|
Calories | 200–300 kcal | 400–600 kcal |
Protein | 3–5 g | 6–10 g |
Fat | 10–15 g | 20–30 g |
Saturated Fat | 2–3 g | 4–6 g |
Carbohydrates | 25–35 g | 50–70 g |
Sodium | 300–500 mg | 600–1,000 mg |
Bread
Nutrient | 2 Pieces | 4 Pieces |
---|---|---|
Calories | 150–200 kcal | 300–400 kcal |
Protein | 4–6 g | 8–12 g |
Fat | 2–4 g | 4–8 g |
Saturated Fat | 0–1 g | 0–2 g |
Carbohydrates | 25–30 g | 50–60 g |
Sodium | 200–300 mg | 400–600 mg |
Sauces (Garlic or Spicy)
Nutrient | ~30g (4-Piece Meal) | ~60g (8-Piece Meal) |
---|---|---|
Calories | 80–120 kcal | 160–240 kcal |
Protein | 0–1 g | 0–2 g |
Fat | 8–12 g | 16–24 g |
Saturated Fat | 1–2 g | 2–4 g |
Carbohydrates | 2–4 g | 4–8 g |
Sodium | 100–200 mg | 200–400 mg |